
Background: The District placed a bond measure on the ballot in August 2009 for the residents to consider funding for a new Senior Center, Community Center, Teen Center, Pleasant Oaks Park upgrade, and additional restrooms at Pleasant Hill Park, Rodgers-Smith Park, and Brookwood Park. The District residents regarded these projects as important and necessary and, even in a difficult economic climate, voted 75.7% in favor of taxing themselves for these improvements.
Weekly Updates (click on a date to download PDF)
| May | May 7 > | May 14 > | |||
| April | April 2 > | April 9 > | April 16 > | April 23 > | April 30 > |
| March | March 5 > | March 12 > | March 19 > | March 26 > | |
| February | February 6 > | February 13 > | February 21 > | February 27 > | |
| January | January 9 > | January 17 > | January 23 > | January 30 > | |
| December | December 5 > | December 12 > | December 19 > | ||
| November | November 7 > | November 14 > | November 21 > | November 28 > | |
| October | October 3 > | October 10 > | October 17 > | ||
| September | September 6 > | September 19 > | September 23 > |
![]()
Contact Us | District Board | Waivers | Employment | Clubs | Site Map
(925)682-0896| 147 Gregory Lane, Pleasant Hill, CA 94523